High-efficiency bifacial solar modules.
High-efficiency bifacial solar modules (450W-470W) with 22.6% efficiency, featuring lead-free, gapless heterojunction cell technology.
Cell Type | 88 half-cut bifacial heterojunction |
Dimensions | 1728 × 1205 × 30 mm |
Weight | 23.4 kg |
Front Glass | 3.2 mm solar glass with AR coating |
Frame | Anodized aluminum (black) |
J-Box | IP68, 4 bypass diodes, lead-free |
Cable | 4 mm², 1.7 + 1.7 m |
Model | Pmax (W) | Vmp (V) | Imp (A) | Efficiency |
---|---|---|---|---|
REC450AA Pure-RX | 450 | 54.3 | 8.29 | 21.6% |
REC460AA Pure-RX | 460 | 54.9 | 8.38 | 22.1% |
REC470AA Pure-RX | 470 | 55.4 | 8.49 | 22.6% |
*STC: 1000 W/m², 25°C, AM 1.5 spectrum
-0.24%/°C
-0.24%/°C
0.04%/°C
44±2°C
PRODUCT WARRANTY
25 Years
POWER WARRANTY
25 Years