Maximized Power Generation
Dual Black Max bifacial solar modules (385W-410W) with 20.5% efficiency, featuring half-cut cell technology and 9BB wiring.
| Cell Type | 132 half-cut bifacial cells (2×66) |
| Dimensions | 1924 × 1038 × 35 mm |
| Weight | 21.1 kg |
| Front Glass | 3.2mm AR coated tempered glass |
| Backsheet | Black meshed transparent |
| Frame | Anodized aluminum alloy 6063 |
| J-Box | IP68, 3 bypass diodes |
| Cable | 4mm², 1200mm with MC4 connectors |
| Model | Pmax (W) | Vmp (V) | Imp (A) | Efficiency |
|---|---|---|---|---|
| HiS-S385YH(BK) | 385 | 37.1 | 10.40 | 19.3% |
| HiS-S390YH(BK) | 390 | 37.3 | 10.47 | 19.5% |
| HiS-S400YH(BK) | 400 | 37.7 | 10.61 | 20.0% |
| HiS-S410YH(BK) | 410 | 38.1 | 10.76 | 20.5% |
*STC: 1000 W/m², 25°C, AM 1.5 spectrum
| Model | 5% Gain | 15% Gain | 25% Gain |
|---|---|---|---|
| HiS-S385YH(BK) | 399W | 437W | 475W |
| HiS-S390YH(BK) | 404W | 443W | 482W |
| HiS-S410YH(BK) | 431W | 472W | 513W |
-0.347%/°C
-0.268%/°C
+0.032%/°C
45.5±2°C
0.54% annual degradation after Year 1

PRODUCT WARRANTY
25 Years
POWER WARRANTY
25 Years