High density MONO PERC module
High-density mono PERC solar modules (400W-420W) with 20.4% efficiency, designed for residential, commercial, and utility-scale applications.
Cell Type | Mono-crystalline |
Dimensions | 2078 × 992 × 35 mm |
Weight | 23.4 kg |
Front Cover | 3.2 mm tempered glass |
Frame | Anodized aluminum alloy |
J-Box | IP68, 4 bypass diodes |
Cable | 4.0 mm², length 1000 mm / 640 mm |
Model | Pmax (W) | Vmp (V) | Imp (A) | Efficiency |
---|---|---|---|---|
CS1U-400MS | 400 | 44.1 | 9.08 | 19.4% |
CS1U-405MS | 405 | 44.3 | 9.16 | 19.6% |
CS1U-420MS | 420 | 44.9 | 9.37 | 20.4% |
*STC: 1000 W/m², 25°C, AM 1.5 spectrum
-0.37%/°C
-0.29%/°C
0.05%/°C
43±3°C
PRODUCT WARRANTY
15 Years
POWER WARRANTY
25 Years